Standby 500KVA/400KW diesel generator set model U1C400S
- Details
Ratings:
Standby Power | kVA | 500 |
kW | 400 | |
Prime Power | kVA | 450 |
kW | 360 | |
Voltage Type | 50HZ, 400/230V, 3 Phases and 4 Wires |
Ratings at 0.8 power factor
1) Standby Power - Power available at a variable load when a main power network fails, running up to a maximum of 500 hours per year. Over load is not allowed.
2) Prime Power - Power available at variable load in lieu of main power network. An overload of 10% is allowed for one hour in every twelve hours of operation.
Performance Data:
Maximum Current | 720 Amps | |
Standard Noise Level@7m (Soundproof Sets) | <80 dBA | |
Circult Breaker Type | 3 Poles MCCB (CHINT brand) | |
Frequency & Phase | 50HZ, 3 Phases + 4Wires | |
Engine Speed (RPM) | 1500 | |
Fuel Tank Size (L) | N/A | |
Fuel Consumption (kg/hr) | 100% load | 82 |
75% load | 62 | |
50% load | 43 | |
25% load | 26 |
Dimensions and Weights:
Content | Open Type | Soundproof Canopy Set | |
Dimensions: (mm) | L | 3200 | 4400 |
w | 1450 | 1600 | |
H | 1900 | 2500 | |
Weights (kg) | 3350 | 4150 |
Engine Model: KTA19-G3
No of Cylinders | 6 in line | Gross Engine Power (kW) | Prime Power | 403 |
Cycle | 4 stroke | Standby Power | 448 | |
Bore/Stroke | 159mm/159mm | Compression Ratio | 13.9:1 | |
Induction | Turbo-charged and aftercooled | Displacement (L) | 19 | |
Cooling Method | Radiator fan cooling | Fuel System | PT | |
Starting Method | 24V DC motor | Coolant Capacity, including radiator (L) | 200 | |
Lubricant Oil | 15W40-CF4 or above grade | Lube System Capacity (L) | 50 |
Alternator Model: Evotec TCU288L, 50HZ
Standard Evotec Alternator Data:
Continuous Power | 350kVA/280kW | Efficiency (%) | 92.8% |
Power Factor | 0.8 | Temp. Rise | 125K |
Excitation System | Brushless, self-excited | Insulation Class | H |
A.V.R | ETC-1 | Enclosure Protection | IP23 |
Voltage Regulation | +-0.5% | Winding Leads | 12 |
Bearing Number | 1 bearing | Ambient Temp. | 40℃ |
Standard Scpte of Supply:
● Fan radiator installed on genset base frame
● Coolant heater and oil heater
● Genset base frame
● Circuit breaker installed
● Battery charger
● Exhaust elbows, flanges, and silencer
● Anti-vibration pads between engine and base frame
● Coolant heater and lub oil heater
● Engine toolbox
● Operation manuals, maintenance manuals, engine parts catalogue.
● Other necessary parts.